top of page
Opportunities
Year
Position
Team
Timeframe
Rank | Player | POS | Team | GP | Pass Att | Comp | Rush Att | Targets | Rec | Opportunities | Touches | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy DeVito | QB | NYG | 3 | 44 | 31 | 8 | 0 | 0 | 52 | 39 | 13.48 |
2 | Tyson Bagent | QB | CHI | 4 | 2 | 2 | 6 | 0 | 0 | 8 | 8 | -0.26 |
3 | Kyle Allen | QB | PIT | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.76 |
4 | Josh Allen | QB | BUF | 14 | 427 | 275 | 91 | 0 | 0 | 518 | 366 | 342.9 |
5 | Brandon Allen | QB | SF | 3 | 30 | 17 | 3 | 0 | 0 | 33 | 20 | 6.36 |
6 | Derek Carr | QB | NO | 10 | 279 | 189 | 17 | 0 | 0 | 296 | 206 | 148.9 |
7 | Joe Burrow | QB | CIN | 14 | 527 | 361 | 35 | 0 | 0 | 562 | 396 | 300.88 |
8 | Jake Browning | QB | CIN | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -0.1 |
9 | Jacoby Brissett | QB | NE | 7 | 159 | 94 | 15 | 0 | 0 | 174 | 109 | 43.32 |
10 | Tim Boyle | QB | NYG | 3 | 50 | 27 | 3 | 0 | 0 | 53 | 30 | 13.94 |
11 | Jeff Driskel | QB | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sam Darnold | QB | MIN | 14 | 426 | 288 | 56 | 0 | 0 | 482 | 344 | 252.6 |
13 | Jayden Daniels | QB | WAS | 14 | 393 | 277 | 119 | 0 | 0 | 512 | 396 | 281.4 |
14 | Andy Dalton | QB | CAR | 6 | 160 | 106 | 11 | 0 | 0 | 171 | 117 | 58.96 |
15 | Kirk Cousins | QB | ATL | 14 | 453 | 303 | 23 | 0 | 0 | 476 | 326 | 176.32 |
16 | Jake Haener | QB | NO | 8 | 39 | 18 | 11 | 0 | 0 | 50 | 29 | 13.24 |
17 | Jared Goff | QB | DET | 14 | 440 | 314 | 31 | 1 | 1 | 472 | 346 | 264.06 |
18 | Joe Flacco | QB | IND | 6 | 170 | 113 | 8 | 0 | 0 | 178 | 121 | 69.18 |
19 | Justin Fields | QB | PIT | 10 | 161 | 106 | 62 | 0 | 0 | 223 | 168 | 119.14 |
20 | Jalen Hurts | QB | PHI | 14 | 357 | 247 | 147 | 0 | 0 | 504 | 394 | 310.58 |
21 | Tyler Huntley | QB | MIA | 3 | 66 | 39 | 16 | 0 | 0 | 82 | 55 | 27.78 |
22 | Sam Howell | QB | SEA | 2 | 14 | 5 | 1 | 0 | 0 | 15 | 6 | -0.84 |
23 | Hendon Hooker | QB | DET | 3 | 9 | 6 | 5 | 0 | 0 | 14 | 11 | 2.68 |
24 | Justin Herbert | QB | LAC | 14 | 399 | 255 | 54 | 0 | 0 | 453 | 309 | 208.76 |
25 | Taylor Heinicke | QB | LAC | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 2.32 |
26 | Mac Jones | QB | JAC | 7 | 169 | 111 | 17 | 0 | 0 | 186 | 128 | 50.34 |
27 | Daniel Jones | QB | NYG | 10 | 341 | 216 | 67 | 0 | 0 | 408 | 283 | 137.3 |
28 | Josh Johnson | QB | BAL | 4 | 1 | 1 | 4 | 0 | 0 | 5 | 5 | 0.14 |
29 | Lamar Jackson | QB | BAL | 14 | 404 | 275 | 117 | 0 | 0 | 521 | 392 | 357.5 |
30 | Baker Mayfield | QB | TB | 14 | 463 | 328 | 47 | 0 | 0 | 510 | 375 | 285.28 |
31 | Drake Maye | QB | NE | 10 | 279 | 191 | 42 | 0 | 0 | 321 | 233 | 145.82 |
32 | Marcus Mariota | QB | WAS | 2 | 26 | 19 | 13 | 0 | 0 | 39 | 32 | 19.72 |
33 | Patrick Mahomes | QB | KC | 14 | 502 | 335 | 52 | 1 | 1 | 555 | 388 | 233.32 |
34 | Jordan Love | QB | GB | 12 | 355 | 226 | 23 | 0 | 0 | 378 | 249 | 201.62 |
35 | Drew Lock | QB | NYG | 5 | 90 | 46 | 10 | 0 | 0 | 100 | 56 | 29.46 |
36 | Will Levis | QB | TEN | 11 | 284 | 181 | 41 | 0 | 0 | 325 | 222 | 108.14 |
37 | Trevor Lawrence | QB | JAC | 10 | 284 | 172 | 26 | 0 | 0 | 310 | 198 | 139.2 |
38 | Trey Lance | QB | DAL | 2 | 6 | 4 | 4 | 0 | 0 | 10 | 8 | 0.24 |
39 | Aidan O'Connell | QB | LV | 6 | 136 | 86 | 7 | 0 | 0 | 143 | 93 | 48.56 |
40 | Bo Nix | QB | DEN | 14 | 467 | 297 | 75 | 1 | 1 | 543 | 373 | 240.78 |
41 | Kyler Murray | QB | ARI | 14 | 426 | 294 | 63 | 0 | 0 | 489 | 357 | 232.94 |
42 | Nick Mullens | QB | MIN | 4 | 2 | 2 | 3 | 0 | 0 | 5 | 5 | 1.32 |
43 | Gardner Minshew II | QB | LV | 10 | 306 | 203 | 19 | 0 | 0 | 325 | 222 | 94.32 |
44 | Davis Mills | QB | HOU | 2 | 13 | 7 | 0 | 0 | 0 | 13 | 7 | 3.16 |
45 | Cooper Rush | QB | DAL | 10 | 245 | 146 | 22 | 0 | 0 | 267 | 168 | 86.2 |
46 | Mason Rudolph | QB | TEN | 5 | 154 | 97 | 15 | 0 | 0 | 169 | 112 | 66.1 |
47 | Aaron Rodgers | QB | NYJ | 14 | 488 | 305 | 21 | 0 | 0 | 509 | 326 | 214.3 |
48 | Desmond Ridder | QB | LV | 5 | 83 | 51 | 9 | 0 | 0 | 92 | 60 | 21.48 |
49 | Anthony Richardson | QB | IND | 10 | 253 | 119 | 77 | 1 | 1 | 331 | 197 | 143.12 |
50 | Spencer Rattler | QB | NO | 4 | 120 | 69 | 9 | 0 | 0 | 129 | 78 | 34.34 |
51 | Brock Purdy | QB | SF | 13 | 380 | 247 | 59 | 0 | 0 | 439 | 306 | 215.46 |
52 | Dak Prescott | QB | DAL | 8 | 286 | 185 | 13 | 0 | 0 | 299 | 198 | 116.52 |
53 | Kenny Pickett | QB | PHI | 3 | 3 | 1 | 3 | 0 | 0 | 6 | 4 | 0.1 |
54 | Michael Penix Jr. | QB | ATL | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 1.52 |
55 | Tua Tagovailoa | QB | MIA | 10 | 365 | 269 | 15 | 0 | 0 | 380 | 284 | 165.08 |
56 | C.J. Stroud | QB | HOU | 14 | 456 | 290 | 49 | 1 | 0 | 506 | 339 | 192.22 |
57 | Jarrett Stidham | QB | DEN | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -0.2 |
58 | Matthew Stafford | QB | LAR | 14 | 466 | 309 | 21 | 0 | 0 | 487 | 330 | 199.42 |
59 | Geno Smith | QB | SEA | 14 | 485 | 339 | 47 | 0 | 0 | 532 | 386 | 210.02 |
60 | Clayton Tune | QB | ARI | 5 | 2 | 2 | 6 | 0 | 0 | 8 | 8 | -2.28 |
61 | Mitchell Trubisky | QB | BUF | 7 | 4 | 3 | 11 | 0 | 0 | 15 | 14 | -0.64 |
62 | Kyle Trask | QB | TB | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
63 | Dorian Thompson-Robinson | QB | CLE | 4 | 34 | 15 | 6 | 0 | 0 | 40 | 21 | 4 |
64 | Skylar Thompson | QB | MIA | 3 | 33 | 21 | 1 | 0 | 0 | 34 | 22 | 7.88 |
65 | Tyrod Taylor | QB | NYJ | 1 | 8 | 6 | 1 | 0 | 0 | 9 | 7 | 6.14 |
66 | Bryce Young | QB | CAR | 11 | 296 | 177 | 31 | 0 | 0 | 327 | 208 | 114.54 |
67 | Jameis Winston | QB | CLE | 12 | 296 | 181 | 25 | 0 | 0 | 321 | 206 | 123.14 |
68 | Russell Wilson | QB | PIT | 8 | 235 | 152 | 30 | 0 | 0 | 265 | 182 | 128.18 |
69 | Malik Willis | QB | GB | 5 | 39 | 29 | 16 | 0 | 0 | 55 | 45 | 46.9 |
70 | Caleb Williams | QB | CHI | 14 | 465 | 288 | 67 | 0 | 0 | 532 | 355 | 208.28 |
71 | Carson Wentz | QB | KC | 2 | 2 | 2 | 3 | 0 | 0 | 5 | 5 | 0.8 |
72 | Deshaun Watson | QB | CLE | 7 | 216 | 137 | 31 | 0 | 0 | 247 | 168 | 74.72 |
bottom of page