top of page
Opportunities
Year
Position
Team
Timeframe
Rank | Player | POS | Team | GP | Pass Att | Comp | Rush Att | Targets | Rec | Opportunities | Touches | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Garoppolo | QB | LAR | 1 | 41 | 27 | 2 | 0 | 0 | 43 | 29 | 19.86 |
2 | Joe Milton III | QB | NE | 1 | 29 | 22 | 10 | 0 | 0 | 39 | 32 | 19.24 |
3 | Chris Oladokun | QB | KC | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.5 |
4 | Bailey Zappe | QB | CLE | 1 | 31 | 16 | 2 | 0 | 0 | 33 | 18 | 7 |
5 | Mike White | QB | BUF | 1 | 11 | 3 | 0 | 0 | 0 | 11 | 3 | 1.12 |
6 | Joshua Dobbs | QB | SF | 2 | 47 | 32 | 9 | 0 | 0 | 56 | 41 | 30.84 |
7 | Tanner McKee | QB | PHI | 2 | 45 | 30 | 5 | 0 | 0 | 50 | 35 | 28.82 |
8 | Tommy DeVito | QB | NYG | 3 | 44 | 31 | 8 | 0 | 0 | 52 | 39 | 13.48 |
9 | Tyson Bagent | QB | CHI | 4 | 2 | 2 | 6 | 0 | 0 | 8 | 8 | -0.26 |
10 | Kyle Allen | QB | PIT | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.76 |
11 | Josh Allen | QB | BUF | 17 | 483 | 307 | 102 | 0 | 0 | 585 | 409 | 377.04 |
12 | Brandon Allen | QB | SF | 3 | 30 | 17 | 3 | 0 | 0 | 33 | 20 | 6.36 |
13 | Derek Carr | QB | NO | 10 | 279 | 189 | 17 | 0 | 0 | 296 | 206 | 148.9 |
14 | Joe Burrow | QB | CIN | 17 | 652 | 460 | 42 | 0 | 0 | 694 | 502 | 372.82 |
15 | Jake Browning | QB | CIN | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -0.2 |
16 | Jacoby Brissett | QB | NE | 8 | 161 | 95 | 15 | 0 | 0 | 176 | 110 | 43.24 |
17 | Tim Boyle | QB | NYG | 3 | 50 | 27 | 3 | 0 | 0 | 53 | 30 | 13.94 |
18 | Jeff Driskel | QB | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Darnold | QB | MIN | 17 | 545 | 361 | 67 | 0 | 0 | 612 | 428 | 307.96 |
20 | Jayden Daniels | QB | WAS | 17 | 480 | 331 | 148 | 0 | 0 | 628 | 479 | 351.82 |
21 | Andy Dalton | QB | CAR | 6 | 160 | 106 | 11 | 0 | 0 | 171 | 117 | 58.96 |
22 | Kirk Cousins | QB | ATL | 14 | 453 | 303 | 23 | 0 | 0 | 476 | 326 | 176.32 |
23 | Jake Haener | QB | NO | 8 | 39 | 18 | 11 | 0 | 0 | 50 | 29 | 13.24 |
24 | Jared Goff | QB | DET | 17 | 539 | 390 | 35 | 1 | 1 | 575 | 426 | 322.46 |
25 | Joe Flacco | QB | IND | 8 | 248 | 162 | 9 | 0 | 0 | 257 | 171 | 99.04 |
26 | Justin Fields | QB | PIT | 10 | 161 | 106 | 62 | 0 | 0 | 223 | 168 | 119.14 |
27 | Jalen Hurts | QB | PHI | 15 | 361 | 248 | 150 | 0 | 0 | 511 | 398 | 315.12 |
28 | Tyler Huntley | QB | MIA | 5 | 133 | 86 | 26 | 0 | 0 | 159 | 112 | 60.66 |
29 | Sam Howell | QB | SEA | 2 | 14 | 5 | 1 | 0 | 0 | 15 | 6 | -0.84 |
30 | Hendon Hooker | QB | DET | 3 | 9 | 6 | 5 | 0 | 0 | 14 | 11 | 2.68 |
31 | Justin Herbert | QB | LAC | 17 | 504 | 332 | 69 | 0 | 0 | 573 | 401 | 279.4 |
32 | Taylor Heinicke | QB | LAC | 4 | 5 | 3 | 2 | 0 | 0 | 7 | 5 | 3.12 |
33 | Mac Jones | QB | JAC | 10 | 262 | 171 | 28 | 0 | 0 | 290 | 199 | 94.08 |
34 | Daniel Jones | QB | NYG | 10 | 341 | 216 | 67 | 0 | 0 | 408 | 283 | 137.3 |
35 | Josh Johnson | QB | BAL | 6 | 3 | 2 | 4 | 0 | 0 | 7 | 6 | 0.78 |
36 | Lamar Jackson | QB | BAL | 17 | 474 | 316 | 139 | 0 | 0 | 613 | 455 | 430.38 |
37 | Baker Mayfield | QB | TB | 17 | 570 | 407 | 60 | 0 | 0 | 630 | 467 | 363.8 |
38 | Drake Maye | QB | NE | 13 | 338 | 225 | 54 | 0 | 0 | 392 | 279 | 173.14 |
39 | Marcus Mariota | QB | WAS | 3 | 44 | 34 | 18 | 0 | 0 | 62 | 52 | 45.76 |
40 | Patrick Mahomes | QB | KC | 16 | 581 | 392 | 58 | 1 | 1 | 640 | 451 | 283.02 |
41 | Jordan Love | QB | GB | 15 | 425 | 268 | 25 | 0 | 0 | 450 | 293 | 227.86 |
42 | Drew Lock | QB | NYG | 8 | 181 | 107 | 18 | 0 | 0 | 199 | 125 | 78.14 |
43 | Will Levis | QB | TEN | 12 | 301 | 190 | 45 | 0 | 0 | 346 | 235 | 117.94 |
44 | Trevor Lawrence | QB | JAC | 10 | 284 | 172 | 26 | 0 | 0 | 310 | 198 | 139.2 |
45 | Trey Lance | QB | DAL | 4 | 41 | 25 | 11 | 0 | 0 | 52 | 36 | 12.74 |
46 | Aidan O'Connell | QB | LV | 9 | 243 | 154 | 21 | 0 | 0 | 264 | 175 | 93.48 |
47 | Bo Nix | QB | DEN | 17 | 567 | 376 | 92 | 1 | 1 | 660 | 469 | 317.2 |
48 | Kyler Murray | QB | ARI | 17 | 541 | 372 | 78 | 0 | 0 | 619 | 450 | 297.24 |
49 | Nick Mullens | QB | MIN | 4 | 2 | 2 | 3 | 0 | 0 | 5 | 5 | 1.32 |
50 | Gardner Minshew II | QB | LV | 10 | 306 | 203 | 19 | 0 | 0 | 325 | 222 | 94.32 |
51 | Davis Mills | QB | HOU | 4 | 36 | 20 | 3 | 0 | 0 | 39 | 23 | 9.58 |
52 | Cooper Rush | QB | DAL | 12 | 308 | 187 | 26 | 0 | 0 | 334 | 213 | 107.56 |
53 | Mason Rudolph | QB | TEN | 8 | 228 | 146 | 25 | 0 | 0 | 253 | 171 | 93.8 |
54 | Aaron Rodgers | QB | NYJ | 17 | 584 | 368 | 22 | 0 | 0 | 606 | 390 | 252.58 |
55 | Desmond Ridder | QB | LV | 6 | 85 | 52 | 9 | 0 | 0 | 94 | 61 | 21.92 |
56 | Anthony Richardson | QB | IND | 11 | 264 | 126 | 86 | 1 | 1 | 351 | 213 | 163.36 |
57 | Spencer Rattler | QB | NO | 7 | 228 | 130 | 18 | 0 | 0 | 246 | 148 | 67.28 |
58 | Brock Purdy | QB | SF | 15 | 455 | 300 | 66 | 0 | 0 | 521 | 366 | 266.86 |
59 | Dak Prescott | QB | DAL | 8 | 286 | 185 | 13 | 0 | 0 | 299 | 198 | 116.52 |
60 | Kenny Pickett | QB | PHI | 5 | 42 | 25 | 9 | 0 | 0 | 51 | 34 | 25.14 |
61 | Michael Penix Jr. | QB | ATL | 5 | 105 | 61 | 7 | 0 | 0 | 112 | 68 | 44.1 |
62 | Tua Tagovailoa | QB | MIA | 11 | 399 | 291 | 17 | 0 | 0 | 416 | 308 | 177.58 |
63 | C.J. Stroud | QB | HOU | 17 | 532 | 336 | 52 | 1 | 0 | 585 | 388 | 220.38 |
64 | Jarrett Stidham | QB | DEN | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0.5 |
65 | Matthew Stafford | QB | LAR | 16 | 517 | 340 | 30 | 0 | 0 | 547 | 370 | 214.58 |
66 | Geno Smith | QB | SEA | 17 | 578 | 407 | 53 | 0 | 0 | 631 | 460 | 266 |
67 | Clayton Tune | QB | ARI | 6 | 2 | 2 | 7 | 0 | 0 | 9 | 9 | -2.08 |
68 | Mitchell Trubisky | QB | BUF | 9 | 26 | 19 | 17 | 0 | 0 | 43 | 36 | 15.26 |
69 | Kyle Trask | QB | TB | 4 | 1 | 1 | 5 | 0 | 0 | 6 | 6 | -0.2 |
70 | Dorian Thompson-Robinson | QB | CLE | 7 | 118 | 61 | 21 | 0 | 0 | 139 | 82 | 15.8 |
71 | Skylar Thompson | QB | MIA | 3 | 33 | 21 | 1 | 0 | 0 | 34 | 22 | 7.88 |
72 | Tyrod Taylor | QB | NYJ | 2 | 22 | 17 | 3 | 0 | 0 | 25 | 20 | 18.06 |
73 | Bryce Young | QB | CAR | 14 | 384 | 234 | 43 | 0 | 0 | 427 | 277 | 195.02 |
74 | Jameis Winston | QB | CLE | 12 | 296 | 181 | 25 | 0 | 0 | 321 | 206 | 123.14 |
75 | Russell Wilson | QB | PIT | 11 | 336 | 214 | 43 | 0 | 0 | 379 | 257 | 172.78 |
76 | Malik Willis | QB | GB | 7 | 54 | 40 | 20 | 0 | 0 | 74 | 60 | 51.8 |
77 | Caleb Williams | QB | CHI | 17 | 562 | 351 | 81 | 0 | 0 | 643 | 432 | 248.54 |
78 | Carson Wentz | QB | KC | 3 | 19 | 12 | 3 | 0 | 0 | 22 | 15 | 4.72 |
79 | Deshaun Watson | QB | CLE | 7 | 216 | 137 | 31 | 0 | 0 | 247 | 168 | 74.72 |
bottom of page