top of page
Snap Share
Year
Position
Team
Timeframe
Rank | Player | POS | Team | GP | Pass Att | Comp | Rush Att | Targets | Rec | Snaps | Snap % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Garoppolo | QB | LAR | 1 | 41 | 27 | 2 | 0 | 0 | 66 | 6.1 | 19.86 |
2 | Joe Milton III | QB | NE | 1 | 29 | 22 | 10 | 0 | 0 | 61 | 5.6 | 19.24 |
3 | Chris Oladokun | QB | KC | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.4 | 0.5 |
4 | Bailey Zappe | QB | CLE | 1 | 31 | 16 | 2 | 0 | 0 | 53 | 4.5 | 7 |
5 | Mike White | QB | BUF | 1 | 11 | 3 | 0 | 0 | 0 | 20 | 1.8 | 1.12 |
6 | Joshua Dobbs | QB | SF | 2 | 47 | 32 | 9 | 0 | 0 | 81 | 7.5 | 30.84 |
7 | Tanner McKee | QB | PHI | 2 | 45 | 30 | 5 | 0 | 0 | 89 | 7.7 | 28.82 |
8 | Tommy DeVito | QB | NYG | 3 | 44 | 31 | 8 | 0 | 0 | 91 | 8.1 | 13.48 |
9 | Tyson Bagent | QB | CHI | 4 | 2 | 2 | 6 | 0 | 0 | 13 | 1.1 | -0.26 |
10 | Kyle Allen | QB | PIT | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0.76 |
11 | Josh Allen | QB | BUF | 17 | 483 | 307 | 102 | 0 | 0 | 968 | 89 | 377.04 |
12 | Brandon Allen | QB | SF | 3 | 30 | 17 | 3 | 0 | 0 | 54 | 5 | 6.36 |
13 | Derek Carr | QB | NO | 10 | 279 | 189 | 17 | 0 | 0 | 604 | 55.5 | 148.9 |
14 | Joe Burrow | QB | CIN | 17 | 652 | 460 | 42 | 0 | 0 | 1132 | 99.6 | 372.82 |
15 | Jake Browning | QB | CIN | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0.4 | -0.2 |
16 | Jacoby Brissett | QB | NE | 8 | 161 | 95 | 15 | 0 | 0 | 351 | 32.1 | 43.24 |
17 | Tim Boyle | QB | NYG | 3 | 50 | 27 | 3 | 0 | 0 | 85 | 3.8 | 13.94 |
18 | Jeff Driskel | QB | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 |
19 | Sam Darnold | QB | MIN | 17 | 545 | 361 | 67 | 0 | 0 | 1110 | 99.4 | 307.96 |
20 | Jayden Daniels | QB | WAS | 17 | 480 | 331 | 148 | 0 | 0 | 1062 | 91.3 | 351.82 |
21 | Andy Dalton | QB | CAR | 6 | 160 | 106 | 11 | 0 | 0 | 306 | 29.6 | 58.96 |
22 | Kirk Cousins | QB | ATL | 14 | 453 | 303 | 23 | 0 | 0 | 913 | 79.9 | 176.32 |
23 | Jake Haener | QB | NO | 8 | 39 | 18 | 11 | 0 | 0 | 82 | 7.5 | 13.24 |
24 | Jared Goff | QB | DET | 17 | 539 | 390 | 35 | 1 | 1 | 1113 | 97 | 322.46 |
25 | Joe Flacco | QB | IND | 8 | 248 | 162 | 9 | 0 | 0 | 467 | 43 | 99.04 |
26 | Justin Fields | QB | PIT | 10 | 161 | 106 | 62 | 0 | 0 | 408 | 36.1 | 119.14 |
27 | Jalen Hurts | QB | PHI | 15 | 361 | 248 | 150 | 0 | 0 | 934 | 80.7 | 315.12 |
28 | Tyler Huntley | QB | MIA | 5 | 133 | 86 | 26 | 0 | 0 | 314 | 27.6 | 60.66 |
29 | Sam Howell | QB | SEA | 2 | 14 | 5 | 1 | 0 | 0 | 25 | 2.3 | -0.84 |
30 | Hendon Hooker | QB | DET | 3 | 9 | 6 | 5 | 0 | 0 | 33 | 2.9 | 2.68 |
31 | Justin Herbert | QB | LAC | 17 | 504 | 332 | 69 | 0 | 0 | 1045 | 97.9 | 279.4 |
32 | Taylor Heinicke | QB | LAC | 4 | 5 | 3 | 2 | 0 | 0 | 22 | 2.1 | 3.12 |
33 | Mac Jones | QB | JAC | 10 | 262 | 171 | 28 | 0 | 0 | 497 | 48.1 | 94.08 |
34 | Daniel Jones | QB | NYG | 10 | 341 | 216 | 67 | 0 | 0 | 677 | 60.2 | 137.3 |
35 | Josh Johnson | QB | BAL | 6 | 3 | 2 | 4 | 0 | 0 | 36 | 3.2 | 0.78 |
36 | Lamar Jackson | QB | BAL | 17 | 474 | 316 | 139 | 0 | 0 | 1074 | 96.8 | 430.38 |
37 | Baker Mayfield | QB | TB | 17 | 570 | 407 | 60 | 0 | 0 | 1123 | 98.3 | 363.8 |
38 | Drake Maye | QB | NE | 13 | 338 | 225 | 54 | 0 | 0 | 681 | 62.3 | 173.14 |
39 | Marcus Mariota | QB | WAS | 3 | 44 | 34 | 18 | 0 | 0 | 100 | 8.6 | 45.76 |
40 | Patrick Mahomes | QB | KC | 16 | 581 | 392 | 58 | 1 | 1 | 1106 | 96.3 | 283.02 |
41 | Jordan Love | QB | GB | 15 | 425 | 268 | 25 | 0 | 0 | 868 | 80.1 | 227.86 |
42 | Drew Lock | QB | NYG | 8 | 181 | 107 | 18 | 0 | 0 | 321 | 28.5 | 78.14 |
43 | Will Levis | QB | TEN | 12 | 301 | 190 | 45 | 0 | 0 | 621 | 56.8 | 117.94 |
44 | Trevor Lawrence | QB | JAC | 10 | 284 | 172 | 26 | 0 | 0 | 536 | 51.9 | 139.2 |
45 | Trey Lance | QB | DAL | 4 | 41 | 25 | 11 | 0 | 0 | 98 | 8.4 | 12.74 |
46 | Aidan O'Connell | QB | LV | 9 | 243 | 154 | 21 | 0 | 0 | 427 | 38 | 93.48 |
47 | Bo Nix | QB | DEN | 17 | 567 | 376 | 92 | 1 | 1 | 1088 | 98.7 | 317.2 |
48 | Kyler Murray | QB | ARI | 17 | 541 | 372 | 78 | 0 | 0 | 1065 | 97.2 | 297.24 |
49 | Nick Mullens | QB | MIN | 4 | 2 | 2 | 3 | 0 | 0 | 7 | 0.6 | 1.32 |
50 | Gardner Minshew II | QB | LV | 10 | 306 | 203 | 19 | 0 | 0 | 564 | 50.2 | 94.32 |
51 | Davis Mills | QB | HOU | 4 | 36 | 20 | 3 | 0 | 0 | 72 | 6.5 | 9.58 |
52 | Cooper Rush | QB | DAL | 12 | 308 | 187 | 26 | 0 | 0 | 572 | 48.8 | 107.56 |
53 | Mason Rudolph | QB | TEN | 8 | 228 | 146 | 25 | 0 | 0 | 473 | 43.2 | 93.8 |
54 | Aaron Rodgers | QB | NYJ | 17 | 584 | 368 | 22 | 0 | 0 | 1030 | 96.6 | 252.58 |
55 | Desmond Ridder | QB | LV | 6 | 85 | 52 | 9 | 0 | 0 | 132 | 11.8 | 21.92 |
56 | Anthony Richardson | QB | IND | 11 | 264 | 126 | 86 | 1 | 1 | 620 | 57 | 163.36 |
57 | Spencer Rattler | QB | NO | 7 | 228 | 130 | 18 | 0 | 0 | 396 | 36.4 | 67.28 |
58 | Brock Purdy | QB | SF | 15 | 455 | 300 | 66 | 0 | 0 | 944 | 87.5 | 266.86 |
59 | Dak Prescott | QB | DAL | 8 | 286 | 185 | 13 | 0 | 0 | 501 | 42.8 | 116.52 |
60 | Kenny Pickett | QB | PHI | 5 | 42 | 25 | 9 | 0 | 0 | 134 | 11.6 | 25.14 |
61 | Michael Penix Jr. | QB | ATL | 5 | 105 | 61 | 7 | 0 | 0 | 230 | 20.1 | 44.1 |
62 | Tua Tagovailoa | QB | MIA | 11 | 399 | 291 | 17 | 0 | 0 | 717 | 63 | 177.58 |
63 | C.J. Stroud | QB | HOU | 17 | 532 | 336 | 52 | 1 | 0 | 1035 | 93.5 | 220.38 |
64 | Jarrett Stidham | QB | DEN | 3 | 0 | 0 | 4 | 0 | 0 | 14 | 1.3 | 0.5 |
65 | Matthew Stafford | QB | LAR | 16 | 517 | 340 | 30 | 0 | 0 | 1024 | 93.9 | 214.58 |
66 | Geno Smith | QB | SEA | 17 | 578 | 407 | 53 | 0 | 0 | 1075 | 97.7 | 266 |
67 | Clayton Tune | QB | ARI | 6 | 2 | 2 | 7 | 0 | 0 | 31 | 2.8 | -2.08 |
68 | Mitchell Trubisky | QB | BUF | 9 | 26 | 19 | 17 | 0 | 0 | 102 | 9.4 | 15.26 |
69 | Kyle Trask | QB | TB | 4 | 1 | 1 | 5 | 0 | 0 | 19 | 1.7 | -0.2 |
70 | Dorian Thompson-Robinson | QB | CLE | 7 | 118 | 61 | 21 | 0 | 0 | 208 | 17.6 | 15.8 |
71 | Skylar Thompson | QB | MIA | 3 | 33 | 21 | 1 | 0 | 0 | 58 | 5.1 | 7.88 |
72 | Tyrod Taylor | QB | NYJ | 2 | 22 | 17 | 3 | 0 | 0 | 36 | 3.4 | 18.06 |
73 | Bryce Young | QB | CAR | 14 | 384 | 234 | 43 | 0 | 0 | 728 | 70.4 | 195.02 |
74 | Jameis Winston | QB | CLE | 12 | 296 | 181 | 25 | 0 | 0 | 504 | 42.7 | 123.14 |
75 | Russell Wilson | QB | PIT | 11 | 336 | 214 | 43 | 0 | 0 | 719 | 63.7 | 172.78 |
76 | Malik Willis | QB | GB | 7 | 54 | 40 | 20 | 0 | 0 | 217 | 20 | 51.8 |
77 | Caleb Williams | QB | CHI | 17 | 562 | 351 | 81 | 0 | 0 | 1123 | 98.9 | 248.54 |
78 | Carson Wentz | QB | KC | 3 | 19 | 12 | 3 | 0 | 0 | 38 | 3.3 | 4.72 |
79 | Deshaun Watson | QB | CLE | 7 | 216 | 137 | 31 | 0 | 0 | 415 | 35.2 | 74.72 |
bottom of page