top of page
Weekly Stats
Year
Week
Position
Team
Rank | Player | Team | Opp | Comp | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | FL | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | NYJ | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Anthony Richardson | IND | JAC | 24 | 37 | 223 | 1 | 1 | 10 | 40 | 1 | 0 | 20.9 |
3 | Baker Mayfield | TB | MIN | 21 | 34 | 173 | 2 | 0 | 8 | 11 | 0 | 0 | 16.0 |
4 | Brian Hoyer | LV | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Brock Purdy | SF | PIT | 19 | 29 | 220 | 2 | 0 | 3 | 20 | 0 | 1 | 16.8 |
6 | Bryce Young | CAR | ATL | 20 | 38 | 146 | 1 | 2 | 3 | 17 | 0 | 0 | 7.5 |
7 | C.J. Stroud | HOU | BAL | 28 | 44 | 242 | 0 | 0 | 4 | 20 | 0 | 1 | 10.7 |
8 | Cooper Rush | DAL | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Dak Prescott | DAL | NYG | 13 | 24 | 143 | 0 | 0 | 1 | 6 | 0 | 0 | 6.3 |
10 | Daniel Jones | NYG | DAL | 15 | 28 | 104 | 0 | 2 | 13 | 43 | 0 | 0 | 4.5 |
11 | Derek Carr | NO | TEN | 23 | 33 | 305 | 1 | 1 | 3 | 4 | 0 | 0 | 14.6 |
12 | Deshaun Watson | CLE | CIN | 16 | 29 | 154 | 1 | 1 | 5 | 45 | 1 | 0 | 20.7 |
13 | Desmond Ridder | ATL | CAR | 15 | 18 | 115 | 1 | 0 | 1 | -1 | 0 | 0 | 8.9 |
14 | Gardner Minshew II | IND | JAC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Geno Smith | SEA | LAR | 16 | 26 | 112 | 1 | 0 | 1 | 6 | 0 | 0 | 9.1 |
16 | Jake Browning | CIN | CLE | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -0.1 |
17 | Jalen Hurts | PHI | NE | 22 | 33 | 170 | 1 | 0 | 9 | 37 | 0 | 1 | 12.5 |
18 | Jared Goff | DET | KC | 22 | 35 | 253 | 1 | 0 | 5 | -1 | 0 | 0 | 14.0 |
19 | Jimmy Garoppolo | LV | DEN | 20 | 26 | 200 | 2 | 1 | 9 | 11 | 0 | 0 | 15.1 |
20 | Joe Burrow | CIN | CLE | 14 | 31 | 82 | 0 | 0 | 1 | -1 | 0 | 0 | 3.2 |
21 | Jordan Love | GB | CHI | 15 | 27 | 245 | 3 | 0 | 3 | 12 | 0 | 0 | 23.0 |
22 | Josh Allen | BUF | NYJ | 29 | 41 | 236 | 1 | 3 | 6 | 36 | 0 | 1 | 9.0 |
23 | Joshua Dobbs | ARI | WAS | 21 | 30 | 132 | 0 | 0 | 3 | -3 | 0 | 2 | 1.0 |
24 | Justin Fields | CHI | GB | 24 | 37 | 216 | 1 | 1 | 9 | 59 | 0 | 1 | 14.5 |
25 | Justin Herbert | LAC | MIA | 23 | 33 | 229 | 1 | 0 | 5 | 17 | 1 | 0 | 20.9 |
26 | Kenny Pickett | PIT | SF | 31 | 46 | 232 | 1 | 2 | 1 | 4 | 0 | 0 | 9.7 |
27 | Kirk Cousins | MIN | TB | 33 | 44 | 344 | 2 | 1 | 3 | 7 | 0 | 2 | 16.5 |
28 | Lamar Jackson | BAL | HOU | 17 | 22 | 169 | 0 | 1 | 6 | 38 | 0 | 1 | 6.6 |
29 | Mac Jones | NE | PHI | 35 | 54 | 316 | 3 | 1 | 2 | 15 | 0 | 0 | 24.1 |
30 | Matthew Stafford | LAR | SEA | 24 | 38 | 334 | 0 | 0 | 3 | 11 | 0 | 0 | 14.5 |
31 | Patrick Mahomes | KC | DET | 21 | 39 | 226 | 2 | 1 | 6 | 45 | 0 | 0 | 19.5 |
32 | Russell Wilson | DEN | LV | 27 | 34 | 177 | 2 | 0 | 1 | 1 | 0 | 0 | 15.2 |
33 | Ryan Tannehill | TEN | NO | 16 | 34 | 198 | 0 | 3 | 3 | 5 | 0 | 0 | 2.4 |
34 | Sam Darnold | SF | PIT | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | -0.2 |
35 | Sam Howell | WAS | ARI | 19 | 31 | 202 | 1 | 1 | 2 | 11 | 1 | 1 | 15.2 |
36 | Sean Clifford | GB | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
37 | Trevor Lawrence | JAC | IND | 24 | 32 | 241 | 2 | 1 | 7 | 21 | 0 | 0 | 17.7 |
38 | Tua Tagovailoa | MIA | LAC | 28 | 45 | 466 | 3 | 1 | 5 | 5 | 0 | 1 | 27.1 |
39 | Tyrod Taylor | NYG | DAL | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
40 | Zach Wilson | NYJ | BUF | 14 | 21 | 140 | 1 | 1 | 4 | 6 | 0 | 0 | 8.2 |
bottom of page