top of page
Yearly Stats
Year
Position
Team
Rank | Player | Team | GP | Comp | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | FL | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.J. Beathard | JAC | 7 | 40 | 53 | 349 | 1 | 0 | 8 | 35 | 0 | 0 | 21.5 |
2 | Matt Barkley | JAC | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | -0.3 |
3 | Tyson Bagent | CHI | 5 | 94 | 143 | 859 | 3 | 6 | 23 | 109 | 2 | 2 | 53.3 |
4 | Kyle Allen | BUF | 7 | 0 | 0 | 0 | 0 | 0 | 13 | -13 | 0 | 0 | -1.3 |
5 | Josh Allen | BUF | 17 | 385 | 579 | 4306 | 29 | 18 | 111 | 524 | 15 | 4 | 386.6 |
6 | Sean Clifford | GB | 2 | 1 | 1 | 37 | 0 | 0 | 3 | -2 | 0 | 0 | 1.3 |
7 | Derek Carr | NO | 17 | 375 | 548 | 3878 | 25 | 8 | 32 | 40 | 0 | 3 | 237.1 |
8 | Joe Burrow | CIN | 10 | 244 | 365 | 2309 | 15 | 6 | 31 | 88 | 0 | 1 | 147.2 |
9 | Jake Browning | CIN | 9 | 171 | 243 | 1936 | 12 | 7 | 27 | 127 | 3 | 0 | 142.4 |
10 | Jacoby Brissett | WAS | 3 | 18 | 23 | 224 | 3 | 0 | 3 | 19 | 0 | 0 | 22.9 |
11 | Teddy Bridgewater | DET | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | -0.2 |
12 | Tim Boyle | NYJ | 3 | 48 | 77 | 360 | 1 | 4 | 4 | 5 | 0 | 0 | 10.9 |
13 | Jeff Driskel | CLE | 1 | 13 | 26 | 166 | 2 | 2 | 7 | 33 | 0 | 0 | 13.9 |
14 | Joshua Dobbs | MIN | 13 | 262 | 417 | 2464 | 13 | 10 | 77 | 421 | 6 | 7 | 198.7 |
15 | Tommy DeVito | NYG | 9 | 114 | 178 | 1101 | 8 | 3 | 36 | 195 | 1 | 1 | 93.5 |
16 | Sam Darnold | SF | 10 | 28 | 46 | 297 | 2 | 1 | 21 | 15 | 1 | 1 | 23.4 |
17 | Andy Dalton | CAR | 3 | 34 | 58 | 361 | 2 | 0 | 3 | 12 | 0 | 0 | 23.6 |
18 | Malik Cunningham | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Kirk Cousins | MIN | 8 | 216 | 311 | 2331 | 18 | 5 | 14 | 25 | 0 | 4 | 149.7 |
20 | Jared Goff | DET | 17 | 407 | 605 | 4575 | 30 | 12 | 32 | 21 | 2 | 3 | 287.1 |
21 | Jimmy Garoppolo | LV | 7 | 110 | 169 | 1205 | 7 | 9 | 20 | 39 | 0 | 0 | 62.1 |
22 | Blaine Gabbert | KC | 2 | 18 | 35 | 185 | 0 | 3 | 7 | 45 | 0 | 0 | 5.9 |
23 | Joe Flacco | CLE | 5 | 123 | 204 | 1616 | 13 | 8 | 9 | 2 | 0 | 1 | 98.8 |
24 | Justin Fields | CHI | 13 | 227 | 370 | 2562 | 16 | 9 | 124 | 657 | 4 | 4 | 230.2 |
25 | Sam Ehlinger | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
26 | Brian Hoyer | LV | 3 | 23 | 42 | 231 | 0 | 2 | 3 | -3 | 0 | 0 | 4.9 |
27 | Sam Howell | WAS | 17 | 388 | 612 | 3946 | 21 | 21 | 48 | 263 | 5 | 2 | 255.5 |
28 | Justin Herbert | LAC | 13 | 297 | 456 | 3134 | 20 | 7 | 52 | 228 | 3 | 1 | 232.2 |
29 | Taylor Heinicke | ATL | 5 | 74 | 136 | 890 | 5 | 4 | 15 | 124 | 1 | 0 | 66.0 |
30 | Jaren Hall | MIN | 3 | 13 | 20 | 168 | 0 | 1 | 6 | 14 | 0 | 2 | 2.1 |
31 | Mac Jones | NE | 11 | 224 | 345 | 2120 | 10 | 12 | 26 | 96 | 0 | 2 | 106.4 |
32 | Daniel Jones | NYG | 6 | 108 | 160 | 909 | 2 | 6 | 40 | 206 | 1 | 1 | 57.0 |
33 | Lamar Jackson | BAL | 16 | 307 | 457 | 3678 | 24 | 7 | 148 | 821 | 5 | 6 | 329.2 |
34 | Jalen Hurts | PHI | 17 | 352 | 538 | 3858 | 23 | 15 | 157 | 605 | 15 | 5 | 356.8 |
35 | Tyler Huntley | BAL | 5 | 21 | 37 | 203 | 3 | 0 | 15 | 55 | 0 | 0 | 25.6 |
36 | Marcus Mariota | PHI | 3 | 15 | 23 | 164 | 1 | 1 | 8 | 52 | 0 | 1 | 11.8 |
37 | Patrick Mahomes | KC | 16 | 401 | 597 | 4183 | 27 | 14 | 75 | 389 | 0 | 3 | 280.2 |
38 | Jordan Love | GB | 17 | 372 | 579 | 4159 | 32 | 11 | 50 | 247 | 4 | 3 | 315.1 |
39 | Drew Lock | SEA | 4 | 48 | 76 | 543 | 3 | 3 | 5 | 14 | 0 | 0 | 29.1 |
40 | Will Levis | TEN | 9 | 149 | 255 | 1808 | 8 | 4 | 25 | 57 | 1 | 4 | 100.0 |
41 | Trevor Lawrence | JAC | 16 | 370 | 564 | 4016 | 21 | 14 | 70 | 339 | 4 | 7 | 260.5 |
42 | Case Keenum | HOU | 2 | 34 | 53 | 291 | 1 | 3 | 2 | 1 | 0 | 0 | 9.7 |
43 | Kyler Murray | ARI | 8 | 176 | 268 | 1799 | 10 | 5 | 44 | 244 | 3 | 0 | 144.4 |
44 | Nick Mullens | MIN | 5 | 100 | 148 | 1306 | 7 | 8 | 10 | 25 | 0 | 0 | 66.7 |
45 | Gardner Minshew II | IND | 17 | 305 | 490 | 3305 | 15 | 9 | 34 | 100 | 3 | 5 | 192.2 |
46 | Davis Mills | HOU | 6 | 18 | 39 | 173 | 2 | 0 | 2 | 9 | 0 | 0 | 15.8 |
47 | A.J. McCarron | CIN | 2 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
48 | Baker Mayfield | TB | 17 | 364 | 566 | 4044 | 28 | 10 | 62 | 163 | 1 | 3 | 270.1 |
49 | Brock Purdy | SF | 17 | 308 | 444 | 4280 | 31 | 11 | 39 | 144 | 2 | 2 | 295.6 |
50 | Dak Prescott | DAL | 17 | 410 | 590 | 4516 | 36 | 9 | 55 | 242 | 2 | 2 | 338.8 |
51 | Kenny Pickett | PIT | 12 | 201 | 324 | 2070 | 6 | 4 | 42 | 54 | 1 | 0 | 110.2 |
52 | Nathan Peterman | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | -0.4 |
53 | Aidan O'Connell | LV | 11 | 213 | 343 | 2218 | 12 | 7 | 17 | 11 | 1 | 2 | 125.8 |
54 | Trevor Siemian | NYJ | 5 | 86 | 153 | 724 | 2 | 4 | 11 | 40 | 0 | 3 | 27.0 |
55 | Brett Rypien | LAR | 2 | 18 | 38 | 172 | 0 | 1 | 3 | 19 | 0 | 1 | 4.8 |
56 | Cooper Rush | DAL | 7 | 18 | 24 | 144 | 0 | 1 | 12 | -5 | 0 | 0 | 3.3 |
57 | Mason Rudolph | PIT | 4 | 55 | 74 | 719 | 3 | 0 | 10 | 8 | 0 | 1 | 39.6 |
58 | Aaron Rodgers | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
59 | Desmond Ridder | ATL | 15 | 249 | 388 | 2836 | 12 | 12 | 53 | 193 | 5 | 7 | 173.1 |
60 | Anthony Richardson | IND | 4 | 50 | 84 | 577 | 3 | 1 | 25 | 136 | 4 | 1 | 68.7 |
61 | Dorian Thompson-Robinson | CLE | 8 | 60 | 112 | 440 | 1 | 4 | 14 | 65 | 0 | 0 | 22.1 |
62 | Tyrod Taylor | NYG | 11 | 116 | 180 | 1341 | 5 | 3 | 38 | 197 | 0 | 0 | 87.3 |
63 | Ryan Tannehill | TEN | 10 | 149 | 230 | 1616 | 4 | 7 | 17 | 74 | 1 | 0 | 80.0 |
64 | Tua Tagovailoa | MIA | 17 | 388 | 560 | 4624 | 29 | 14 | 35 | 74 | 0 | 5 | 270.4 |
65 | C.J. Stroud | HOU | 15 | 319 | 499 | 4108 | 23 | 5 | 39 | 167 | 3 | 4 | 276.0 |
66 | Jarrett Stidham | DEN | 3 | 40 | 66 | 496 | 2 | 1 | 9 | 8 | 0 | 0 | 26.6 |
67 | Easton Stick | LAC | 5 | 111 | 174 | 1129 | 3 | 1 | 27 | 144 | 1 | 4 | 67.6 |
68 | Matthew Stafford | LAR | 15 | 326 | 521 | 3965 | 24 | 11 | 21 | 65 | 0 | 0 | 241.1 |
69 | Geno Smith | SEA | 15 | 323 | 499 | 3624 | 20 | 9 | 37 | 155 | 1 | 3 | 223.3 |
70 | Mike White | MIA | 6 | 5 | 6 | 74 | 1 | 1 | 8 | -9 | 0 | 1 | 2.1 |
71 | Carson Wentz | LAR | 2 | 17 | 24 | 163 | 2 | 1 | 17 | 56 | 1 | 0 | 24.1 |
72 | Deshaun Watson | CLE | 6 | 105 | 171 | 1115 | 7 | 4 | 26 | 142 | 1 | 2 | 86.8 |
73 | P.J. Walker | CLE | 6 | 54 | 111 | 674 | 1 | 5 | 13 | 30 | 0 | 2 | 20.0 |
74 | Clayton Tune | ARI | 7 | 12 | 21 | 62 | 0 | 2 | 8 | 30 | 1 | 1 | 7.5 |
75 | Mitchell Trubisky | PIT | 5 | 67 | 107 | 632 | 4 | 5 | 16 | 54 | 2 | 1 | 46.7 |
76 | Kyle Trask | TB | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | -0.1 |
77 | Bailey Zappe | NE | 10 | 127 | 212 | 1272 | 6 | 9 | 17 | 83 | 1 | 1 | 69.2 |
78 | Bryce Young | CAR | 16 | 315 | 527 | 2877 | 11 | 10 | 39 | 253 | 0 | 6 | 154.4 |
79 | Logan Woodside | ATL | 1 | 3 | 4 | 27 | 0 | 1 | 1 | 6 | 0 | 0 | -0.3 |
80 | Jameis Winston | NO | 7 | 25 | 47 | 264 | 2 | 3 | 5 | -6 | 0 | 0 | 12.0 |
81 | Zach Wilson | NYJ | 12 | 221 | 368 | 2271 | 8 | 7 | 36 | 211 | 0 | 7 | 117.9 |
82 | Russell Wilson | DEN | 15 | 297 | 447 | 3070 | 26 | 8 | 80 | 341 | 3 | 5 | 252.9 |
83 | Malik Willis | TEN | 3 | 4 | 5 | 74 | 0 | 0 | 5 | 21 | 0 | 1 | 3.1 |
bottom of page